Correctional Populations in the United States, 2023 – Statistical Tables  NCJ 310413	
	
This zip archive contains tables in individual .csv spreadsheets	
from Correctional Populations in the United States, 22023 – Statistical Tables  NCJ 310413.	
The full report including text and graphics in pdf format is available from:	
https://bjs.ojp.gov/library/publications/correctional-populations-united-states-2023-statistical-tables	
	
These statistical tables are in a series. More recent editions may be available.	
To view a list of all in the series go to:	
https://bjs.ojp.gov/library/publications/list?series_filter=Correctional%20Populations%20in%20the%20United%20States	
	
Filenames		Table titles
cpus23stt01.csv		Table 1. Number of persons supervised by adult correctional systems in the United States, by correctional status, 2013–2023 
cpus23stt02.csv		Table 2. Composition of the adult correctional system in the United States, by correctional status, 2013 and 2023
cpus23stt03.csv		Table 3. Rate of persons supervised by adult correctional systems in the United States, by correctional status, 2013–2023
cpus23stt04.csv		Table 4. Number of persons supervised by adult correctional systems in the United States, by correctional status and sex, 2013–2023
cpus23stt05.csv		Table 5. Rate of persons supervised by adult correctional systems in the United States, by correctional status and sex, 2013–2023
cpus23stt06.csv		Table 6. Number of persons supervised by adult correctional systems in the United States, by correctional status and race or Hispanic origin, 2013–2023
cpus23stt07.csv		Table 7. Rate of persons supervised by adult correctional systems in the United States, by correctional status and race or Hispanic origin, 2013–2023
cpus23stt08.csv		Table 8. Custody counts of adults in state or federal prison or local jail in the United States, by type of facility, 2013, 2022, and 2023
cpus23stt09.csv		Table 9. Number of persons incarcerated by other adult correctional systems, 2013, 2022, and 2023
cpus23stt10.csv		Table 10. Number of persons with dual correctional statuses at yearend, by sex and race or Hispanic origin, 2013–2023
	
			Figures
cpus23stf01.csv		Figure 1. Persons under the supervision of adult correctional systems per 100,000 adult U.S. residents, 2003–2023
	
			Appendix tables
cpus23stat01.csv	Appendix table 1. Rates for figure 1: Persons under the supervision of adult correctional systems per 100,000 adult U.S. residents, 2003–2023
cpus23stat02.csv	Appendix table 2. Comparable data for number and rates of persons supervised by adult correctional systems in the United States, by correctional status, 2013–2023
cpus23stat03.csv	Appendix table 3. Standard errors for local jail inmates at midyear, total incarcerated population, and total correctional population, by sex and race or Hispanic origin, 2013–2023
cpus23stat03.csv	Appendix table 4. Standard errors for rates of local jail inmates at midyear, total incarceration population, and total correctional population, by sex and race or Hispanic origin, 2013–2023
