Capital Punishment, 2023 – Statistical Tables   NCJ 310309	
	
This zip archive contains tables in individual .csv spreadsheets for	
Capital Punishment, 2023 – Statistical Tables   NCJ 310309	
The full report including text and graphics in pdf format is available from:	
https://bjs.ojp.gov/library/publications/capital-punishment-2023-statistical-tables
	
Filenames		Table names
cp23stt01.csv	Table 1. Number of executions and prisoners under sentence of death, by jurisdiction, 2023
cp23stt02.csv	Table 2. Prisoners under sentence of death, by region, jurisdiction, and race or ethnicity, 2022 and 2023
cp23stt03.csv	Table 3. Demographic characteristics of prisoners under sentence of death, 2023
cp23stt04.csv	Table 4. Criminal history of prisoners under sentence of death, by race or ethnicity, 2023
cp23stt05.csv	Table 5. Prisoners under sentence of death on December 31, 2023, by year of sentencing and jurisdiction
cp23stt06.csv	Table 6. Prisoners removed from under sentence of death, by region, jurisdiction, and method of removal, 2023
cp23stt07.csv	Table 7. Prisoners executed, by race or ethnicity, 1977–2023
cp23stt08.csv	Table 8. Number of executions, by method and jurisdiction, 1977–2023

			Figures
cp23stf01.csv	Figure 1. Number of prisoners under sentence of death, 1953–2023
cp23stf02.csv	Figure 2. Number of prisoners received and removed from under sentence of death, 1973–2023
cp23stf03.csv	Figure 3. Number of prisoners under sentence of death, by race, 1968–2023
cp23stf04.csv	Figure 4. Number of prisoners executed in the United States, 1930–2023
cp23stf05.csv	Figure 5. Advance count of executions, January 1, 2023–December 31, 2023
	
			Appendix tables
cp23stat01.csv	Appendix Table 1. Counts for figure 1: Number of prisoners under sentence of death, 1953–2023
cp23stat02.csv	Appendix Table 2. Counts for figure 2: Number of prisoners received and removed from under sentence of death, 1973–2023
cp23stat03.csv	Appendix Table 3. Counts for figure 3: Number of prisoners under sentence of death, by race, 1968–2023
cp23stat04.csv	Appendix Table 4. Counts for figure 4: Number of prisoners executed in the United States, 1930–2023
